Serving Size | 237ml |
Calories per Serving | 240 |
Fat Calories per Serving | 50 |
Total Fat per Serving | 6g |
Daily Percent of Fat | 9% |
Saturated Fat per Serving | 1g |
Daily Percent of Saturated Fat | 5% |
Cholesterol per Serving | 10g |
Daily Percent of Cholesterol | 3% |
Sodium per Serving | 200mg |
Daily Percent of Sodium | 8% |
Potassium per Serving | 400mg |
Daily Percent of Potassium | 11% |
Carbohydrate per Serving | 33g |
Daily Percent of Carbohydrate | 11% |
Sugars per Serving | 23g |
Protein per Serving | 15g |
Daily Percent of Vitamin A | 20% |
Daily Percent of Vitamin C | 100% |
Daily Percent of Calcium | 35% |
Daily Percent of Iron | 25% |
Daily Percent of Vitamin D | 20% |
Daily Percent of Vitamin E | 100% |
Daily Percent of Riboflavin | 25% |
Daily Percent of Niacin | 25% |
Daily Percent of Vitamin B6 | 35% |
Daily Percent of Vitamin B12 | 35% |
Daily Percent of Phosphorus | 30% |
Daily Percent of Iodine | 25% |
Daily Percent of Zinc | 30% |
Daily Percent of Magnesium | 25% |
Daily Percent of Copper | 25% |
Daily Percent of Folic Acid | 30% |
Ingredients | | Water, Sugar, Corn Syrup, Milk Protein Concentrate, Vegetable Oil (Canola, High Oleic Sunflower, Corn), Soy Protein Isolate, Calcium Caseinate, Sodium Caseinate, and Less Than 0.5% of Potassium Citrate, Magnesium Chloride, Magnesium Chloride, Magnesium Phosphate, Calcium Phosphate, Cellulose Gel and Gum, Salt, Soy Lecithin, Sodium Ascorbate, Choline Bitartrate, Alpha Tocopheryl Acetate, Natural and Artificial Flavor, Carrageenan, Ascorbic Acid, Potassium Chloride, Ferrous Sulfate, Zinc Sulfate, Niacinamide, Vitamin A Palmitate, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Vitamin D3, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Beta Carotene, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Vitamin K1, Sodium Selenite, Sodium Molybdate.
|
|
Why Buy? | Excellent Source of Antioxidants- |
| Vitamins C, E, A & Selenium |
| Protein to Help Build & Maintain Muscle |
| to Help Strengthen The Immune System |
| Kosher |
| Gluten Free. Lactose Free. |
Pitch Line | | Complete Nutritional Drink With Additional Protein* to Help Maintain Muscle and Stay Strong and Active! Benefits from Nestle Nutrition. Nutritionist View: Research Shows That Maintaining Adequate Protein Intake Is Associated With Protecting Lean Muscle. Boost(R) High Protein Drink Provides 15g of High-Quality Protein to Help Maintain Lean Muscle. Good to Remember: Have A Boost(R) High Protein Drink As A Nutritious Snack Or Mini Meal to Help Meet Your Daily Nutritional Needs. Contact Our Nutrition Team, Call Us Toll Free 1-800-247-7893 Or Visit Www.Boost.Com. *Contains 10% More of The Daily Value For Protein Compared to Boost(R) Original Drink, Which Has 10g (20% Daily Value) of Protein.
|
|
Instructions | | Chill. Shake Well. Refrigerate After Opening and Use Within 48 Hours.
|
|
Brand Name | Boost High Protein |
taxable in Michigan? | No |
Product Size | 6pk |
Product Price | $13.39 |
Storage Climate | Dry |
Manufacturer | Nestle Infant Nutrition |
Shipping Weight | 3.16 lbs. |
upc | 4167994166 |